6th International Young Scientist Congress (IYSC-2023) and Workshop on Intellectual Property Rights on 8th – 9th May 2023, Organized by International Science Community Association in collaboration with Graphic Era Deemed to be University, Dehradun with "Global biodiversity and economic development " as its Focal Theme.
IYSC-2023 is divided in 20 sections. A total number of 119 Research Papers and 157 registrations from countries which include Nepal and India.
Vice Chancellor Graphic Era Deemed to be University,
Dehradun, UK, India
Director General Graphic Era Deemed to be University,
Dehradun, UK, India
Director General, Uttarakhand State Council for Science and Technology,
Dehradun, UK, India
Director Research Graphic Era Deemed to be University,
Dehradun, UK, India
Professor, Civil Engineering Department, Graphic Era Deemed to be University,
Dehradun, UK, India
H.N.B. Garhwal University (A Central University),
Srinagar Garhwal, UK, India
S. No. | Section | IYS Awardee | Institutional Address |
---|---|---|---|
3 | Biological Sciences | Bharati | SSJDVSSS GPGC, Ranikhet, Almora, Uttarakhand, India |
4 | Chemical Sciences | Ruchika Sharma | Department of Chemistry, School of Basic and Applied Sciences, Shri Guru Ram Rai University, Dehradun, India |
5 | Computer and Information Technology | Sarishma Dangi | Graphic Era University, Dehradun, Uttarakhand, India |
6 | Earth and Geology | M. Rajanikanta Singh | Wadia Institute of Himalayan Geology, 33 GMS Road, Dehradun 248001, Uttarakhand, India |
7 | Engineering, Energy, Architect and Planning | Siddharth Jena | Department of Civil Engineering, Graphic Era University, Dehradun, India |
8 | Environmental Sciences | Priya Bisht | Ecology & Biodiversity Laboratory, Department of Zoology, M B Government Postgraduate College, Haldwani (Nainital)- 263139, Uttarakhand, India |
13 | Pharmaceutical Sciences | Kritik Kumar | School of Pharmacy, Graphic Era Hill University, Dehradun, Uttarakhand, India |
20 | Social and Humanity | Mr. Bishal Bhattacharya | Department of Political Science, Mansarovar Global University Sehore, Madhya Pradesh, India |
5th International Young Scientist Congress (IYSC-2019) and Workshop on Research Methodology on 8th – 9th May 2019, Organized by International Science Community Association in collaboration with Mid- Western University, Surkhet, Nepal with "Alternative resources and technology development" as its Focal Theme.
IYSC-2019 is divided in 20 sections. A total number of 95 Research Papers and 125 registrations from 4 countries all over the world have been received. They are mainly from Nigeria, Nepal, Bangladesh and India.
Registrar and Dean, Faculty of Education, Mid-Western University
Birendranagar, Surkhet, Nepal
Faculty of Agriculture, Bangladesh Agricultural University
Mymensingh, Bangladesh
Dean, Faculty of Science and Technology, Mid-Western University
Birendranagar, Surkhet, Nepal
LLR University of Veterinary and Animal Sciences
Hisar, Haryana, India
Dean, Faculty of Science and Technology, Mid-Western University
Birendranagar, Surkhet, Nepal
Director, Research Center, Mid-Western University
Birendranagar, Surkhet, Nepal
Faculty of Agriculture, Bangladesh Agricultural University
Mymensingh, Bangladesh
B.P. Baria Science Institute
Near Fuwara,
Navsari, MS, India
S. No. | Section | IYS Awardee | Institutional Address |
---|---|---|---|
1 | Animal, Veterinary, Fishery and Marine | Vipin Kumar Gupta | Assistant Professor, Department of Veterinary Public Health, College of Veterinary Science and Animal Husbandry, Mhow, Indore, India |
2 | Biological Sciences | Jyoti Rawat | Department of Biotechnology, Kumaun University Nainital, Bhimtal Campus-Bhimtal, 263136, Uttarakhand, India |
3 | Computer and Information Technology | Prof. Usha Sharma | Lecturere, Christ Jyoti School, Satna, Madhya Pradesh, India |
4 | Environmental Sciences | Mamta Bisht | Govind Balaabh Pant University Of Agricultural And Technology, Pantnagar, Uttarakhand, India |
5 | Forensic, Medical, Dental and Nursing | Dr. Siva Rami Reddy E | Faculty of Homoeopathy, Tantia University, Sri Ganganagar, Rajasthan, India |
6 | Family, Community and Consumer | Rashmi Kandare | Research Scholar, Department of Home Science , Jai Narain Vyas University, Jodhpur, Rajasthan, India |
7 | Pharmaceutical Sciences | Mrs. Sudarshana Borah | Ph.D Research Scholar (CSIR-SRF), Department of Pharmaceutical Sciences, Dibrugarh University, Dibrugarh, Assam, India |
8 | Physical Sciences | Rashmi Jaiswal | Department of Physics & Electronics, R.D.V.V.,Jabalpur M.P. India |
9 | Social and Humanity | Sanjib Pramanik | SoS in Geography, Pt. Ravishankar Shukla University, Raipur, C.G., India |
4th International Young Scientist Congress (IYSC-2018) and Workshop on Vedic Science on 8th – 9th May 2018, Organized by International Science Community Association in collaboration with Rashtriya Sanskrit Vidyapeetha, Tirupati, Andhra Pradesh, India with " Integrating traditional Knowledge and advance research for sustainable future " as its Focal Theme.
IYSC-2018 is divided in 20 sections. A total number of 150 Research Papers and 163 registrations from 7 countries all over the world have been received. They are mainly from Nigeria, Bangladesh and India.
Vice Chancellor, Rashtriya Sanskrit Vidyapeetha
Tirupati, Andhra Pradesh, India
Registar Rashtriya Sanskrit Vidyapeetha,Tirupati, Andhra Pradesh, India
Chief Lecturer, Department of Statistics,Federal Polytechnic P. M. B. 55, Bida, Niger state, Nigeria
Vice Chancellor, Rashtriya Sanskrit Vidyapeetha Tirupati, Andhra Pradesh, India
Registar, Rashtriya Sanskrit Vidyapeetha, Tirupati, Andhra Pradesh, India
Chief Lecturer, Department of Statistics,
Federal Polytechnic, P. M. B. 55, Bida, Niger state, Nigeria
Department of Environmental Science, Faculty of Agriculture,Bangladesh Agricultural University,Mymensingh, Bangladesh
S. No. | Section | IYS Awardee | Institutional Address |
---|---|---|---|
1 | Agriculture, Forestry and Horticulture | Upasna Chettry | Centre for Advanced studies in Botany, North Eastern Hill University, Shillong, Meghalaya, India |
2 | Animal, Veterinary and Fishery | Swathy K S | Kerala University of Fisheries and Ocean Studies (KUFOS), Panangad, Kochi, Kerala, India |
3 | Biological Sciences | S. Manjula | Laboratory of Biocrystallography and Computational Molecular Biology, Department of Physics, Periyar University, Salem, Tamil Nadu, India |
4 | Chemical Sciences | Sangeetha Karanth | Department of Chemistry, Mangalore University, Mangalagangothri, Karnataka, India |
5 | Engineering, Energy, Architect and Planning | N. Avinash Kumar Reddy | Department of Civil Engineering, Annamacharya Institute of Technology and Sciences, Kadapa, Andhra Pradesh, India |
6 | Environmental Sciences | Mrs. Sunita Das | Department of Marine Sciences, Berhampur University, Berhampur-7, Ganjam, Odisha, India |
7 | Forensic, Medical, Dentaland Nursing | Dr. Siva Rami Reddy E | Faculty of Homoeopathy, Tantia University, Sri Ganganagar, Rajasthan, India |
8 | Material Sciences | Rajesh Kumar Meena | Department of Pure and Applied Chemistry, University of Kota, Kota, Rajasthan, India |
9 | Mathematical and Statistics | Surawala Jaimika | C. B. Patel Computer College & J. N. M. Patel Science College, Surat, Gujarat, India |
10 | Pharmaceutical Sciences | Shivani R Pandya | School of Chemical Sciences, Central University of Gujarat, Gandhinagar, Gujarat, India |
11 | Physical Sciences | Priya R | Department of Physics, Periyar University, Salem, Tamil Nadu, India |
12 | Physical Education, Sports and Yoga | Sriharisukesh. N | Dept of Human Consciousness and Yogic Sciences, Mangalore University, Mangalagangothri, Karnataka, India |
13 | Library Sciences | Balwant Rawat | Department of Agriculture and Forestry, Graphic Era Hill University, Dehradun, Uttarakhand, India |
14 | Language, Literature and Culture | Archakam Sreevidya | Department of Vyakarana, Rashtriya Sanskrit, Vidyapeetha, Tirupati , India |
15 | Social and Humanity | Sairabanu Daragad | Smt. VHD. Central Institute of Home Science, Bangalore University, Bangalore, Karnataka, India |
3rd International Young Scientist Congress (IYSC-2017) and Workshop on Scientific Writing on 8th – 9th May 2017, Organized by International Science Community Association in collaboration with Ganpat University, Mehsana, Gujarat, India with " Interdisciplinary research contribution towards global strength " as its Focal Theme.
IYSC-2017 is divided in 20 sections. A total number of 261 Research Papers and 342 registrations from 7 countries all over the world have been received. They are mainly from Nigeria, Saudi Arabia, Nepal, Turkey, Bangladesh, Sudan and India.
Hon. Vice-Chancellor, Central University of Gujarat, Gandhinagar, Gujarat, India
Vice Chancellor, Ganpat University, Mehsana, Gujarat, India
Vice Chancellor, Enugu State University of Science and Technology, Enugu, Nigeria
Principal, Department of Medi – Surg, MTPG and RIHS, Puducherry, India
S. No. | Section | IYS Awardee | Institutional Address |
---|---|---|---|
1 | Agriculture, Forestry and Horticulture | Mr. Jasmin Kumar V. Kheni | Department of Biotechnology, Junagadh agricultural University, Junagadh-362001,Gujrat, India |
2 | Animal, Veterinary and Fishery | Bhukya Bhaskar | College Of Fisheries Science, Veraval, Jau. Icar, Gujarat., India |
3 | Biological Sciences | Pinkie Cherian | Depatment of Botany, St.Teresa’s College, Ernakulam, Kerala, India |
4 | Chemical Sciences | Priyanka A. Shah | Department of Chemistry, School of Sciences, Gujarat University, Ahmedabad, Gujarat, India |
5 | Computer and Information Technology | Ms. Hiral R. Patel | Assistant Professor, DCS, Ganpat University, Ganpat Vidyanagar, Gujarat, India |
6 | Earth and Geology | Abhisha Garg | Civil and Electronic Research Consultancy, Dehradun, Uttarakhand, India |
7 | Engineering, Energy, Architect and Planning | Mahendra S. Dulawat | Assistant Professor, Department of Farm Machinery & Power, College of Agricultural Engineering & Technology,Junagadh Agricultural University, Junagadh (Gujarat), India. |
8 | Environmental Sciences | Shalini Chaudhary | School of Environment Science and Sustainable Development Central University of Gujarat, Gandhinagar , Gujarat, India |
9 | Forensic, Medical, Dentaland Nursing | Yogeshwar Puri Goswami | Principal, Geetanjali College of Nursing. Udaipur, Rajasthan , India |
10 | Family, Community and Consumer | Miss Sonal Tuljaram Kame | Assistant Professor Dept. of Home Science, Smt. Radhadevi Goenka College for women, Akola, Maharashtra , India |
11 | Material Sciences | Priyanshi Jain | Department of Applied Botany, Mangalore University, Mangalgangothri - 574 199 Karnataka, India |
12 | Mathematical and Statistics | Mahesh A Yeolekar | Department of Mathematics, Institute of Technology, Nirma University, Ahmedabad , Gujarat, India |
13 | Pharmaceutical Sciences | Manish J. Patel | Shree S. K. Patel College of Pharmaceutical Education and Research, Ganpat University, Mehsana-Gozaria highway, Ganpat Vidyanagar, Gujarat, India |
14 | Physical Sciences | Mitul J. Patel | Department of Physics, MUIS, Ganpat University, Mehsana, Gujarat, India |
15 | Physical Education, Sports and Yoga | Rather Hilal Ahmad | Research Scholar, Swami Vivekanand University, Sagar, M.P. India |
16 | Educational Sciences | Sauradeep Niyogi | School of Engineering and Technology Poornima University Jaipur, Rajasthan, India |
17 | Commerce, Law and Management | Mr. Purushottam N Vaidya | Asst. Prof., KLES’s J G College of Commerce, Hubballi, Karnataka, India |
18 | Language, Literature and Culture | Nidhi Bhatnagar | Research Scholar,School of Basic and Applied Science, Sangam University, Bhilwara, Rajasthan, India |
19 | Social and Humanity | Puja Joshi | Department of Human Development and FamilyStudies Maharana Pratap University of Agriculture and Technology, Udaipur Rajasthan, India |
2nd International Young Scientist Congress (IYSC-2016) and Workshop on Lifestyle Management on 8th – 9th May 2016, Organized by International Science Community Association in collaboration with Mother Theresa Post Graduate and Research Institute of Health Science, Puducherry, India with "Contemporary Youth: Technology, Promises and Threats" as its Focal Theme.
IYSC-2016 is divided in 20 sections. A total number of 156 Research Papers and 250 registrations from 7 countries all over the world have been received. They are mainly from Nigeria, Saudi Arabia, Nepal, Turkey, Bangladesh, Sudan and India.
Vice-Chancellor, Pondicherry University,
R.V. Nagar, Kalapet, Puducherry, India
Consultant and Lecturer, Department of
Community Medicine and
Primary Health Care, Enugu State
University Teaching Hospital, Park Lane,
Enugu, Nigeria
Dean, MTPG and RIHS, Puducherry, India
Principal, Bharathidasn Govt. College,
Puducherry, India
Consultant and Lecturer, Department of
Community Medicine and Primary Health
Care, Enugu State University Teaching
Hospital, Park Lane, Enugu, Nigeria
CEO, Cluny Hospital, MTPG and RIHS,
Puducherry, India
Vice-Chancellor, Prist University, Vallam,
Thanjavur, Tamilnadu, India
Principal, Department of Medi – Surg, MTPG
and RIHS, Puducherry, India
S. No. | Section | IYS Awardee | Institutional Address |
---|---|---|---|
1 | Agriculture, Forestry and Horticulture | S. Srividhya | Department of Crop Physiology, Tamil Nadu Agricultural University, Coimbatore, Tamilnadu, India |
2 | Animal, Veterinary and Fishery | Lenalrabins. S | Department of Veterinary Public Health and Epidemiology, Rajiv Gandhi Institute of Veterinary Education and Research, Kurmbapet, Puducherry, India |
3 | Biological Sciences | M. Lakshmi | Department of Biotechnology, Sathyabama University,Jeppiaar Nagar, Rajiv Gandhi Salai, Chennai, Tamilnadu, India, Kherwa, Mehsana,Gujarat, INDIA |
4 | Chemical Sciences | Omprakash Gulab Yadav | Organic Research Laboratory, Department of Chemistry,K. C. College, Mumbai, Maharashtra, India |
5 | Earth and Geology | Aparna Rathore | Department of Botany, Kanoria P. G. Mahila Mahavidyalaya,Jaipur, Rajasthan, India |
6 | Engineering, Energy, Architect and Planning | Zubairkhan Kittur | QuEST Global Pvt. Ltd,Bengaluru, Karnataka, India |
7 | Environmental Sciences | Sanjeev Kumar | Department of Zoology, Govt. P.G. College, Ramnagar, Nainital, India |
8 | Forensic, Medical, Dentaland Nursing | Leoney Antony | Department of Prosthodontics, Rajahmuthiah Dental College and Hospital, Annamalai University, Chidambaram, Tamilnadu, India |
9 | Family, Community and Consumer | D. Savita | Department of Nutrition & Dietetics, Achariya Arts & Science College, Pondicherry, India |
10 | Material Sciences | M. A. Mary Thangam | Department of Chemistry, Manonmaniam Sundaranar University, Tirunelveli, Tamilnadu, India |
11 | Mathematical and Statistics | R. Prahalatha | Department of Mathematics, Karpagam University, Coimbatore, Tamilnadu, India |
12 | Pharmaceutical Sciences | Deepu S | Mar Dioscorus College of Pharmacy, Department of Pharmaceutics, Mount Hermon, Alathara, Sreekariyam, Trivandrum, Kerala, India |
13 | Physical Sciences | Roopashree. K. R | Department of Physics, Yuvaraja’s College (Constituent College), University of Mysore, Mysuru, Karnataka, India |
14 | Physical Education, Sports and Yoga | Senthil Kumar | Department of Physiology, Pondicherry Institute of Medical Sciences, Kalapet, Puducherry, India |
15 | Educational Sciences | S. Vidhya | Vellalar College of Education for women, Thindal, Erode, Tamilnadu, India |
16 | Library Sciences | Vinita Pandey | Department of Home Science Extension &Communication Management, Punjab Agricultural University, Ludhiana, Punjab, India |
17 | Social and Humanity | K. Arockia Maraichelvi | Avinashilingam Institute for Home Science and Higher Education for Women, Coimbatore, Tamilnadu, India |
1st International Young Scientist Congress (IYSC-2015) and International Workshop on Statistical Skills on 8th - 9th August 2015, Organized by International Science Community Association Under the auspices of Maharaja Ranjit Singh College of Professional Sciences, Indore, MP, India with "Global Research: Global Youth Empowerment: Opportunities & Challenges" as its Focal Theme.
IYSC-2015 is divided in 20 sections. A total number of 183 Research Papers and 400 registrations from 4 countries all over the world have been received. They are mainly from Bhutan, Ethiopia, Nepal and India.
Executive Director of the GNH Centre Thimphu, Bhutan
Centre Director, UGC-DAE Consortium for Scientific Research,
Indore Centre University Campus, Indore, MP, India
Executive Director of the GNH Centre Thimphu, Bhutan
Director, ICAR-Directorate of Soybean Research,Indore, MP, India
S. No. | Section | IYS Awardee | Institutional Address |
---|---|---|---|
1 | Agriculture and Forestry Sciences | Priyanka Bihani | Forest Research and Extension Circle Indore, MP, India |
2 | Animal, Veterinary and Fishery Sciences | Sanjeev Kumar | Govt. P.G. College, Ramnagar, Nainital,Uttarakhand, India |
3 | Biological Sciences | Kavit Mehta | Mehsana Urban Institute of Science,Ganpat University, Kherwa, Mehsana,Gujarat, INDIA |
4 | Chemical Sciences | Julie M. Pardiwala | Institute of Technology,Chemical Engineering Department,Nirma University,Ahmedabad, Gujrat, India |
5 | Computer and Information Technology Sciences | Not Eligible | ------ |
6 | Earth and Geological Sciences | Swati Shrivastav | Department of Civil Enginnering,IES IPS Academy Indore, MP, INDIA |
7 | Engineering, Architect and Planning Sciences | Yogesh Vishwakarma | Department of Mechanical,Engineering (CAD/CAM/CAE),Shri Govindram Seksaria Institute of Technology and Science,Indore, MP, INDIA |
8 | Environmental Sciences | Soumyajit Banerjee | Department of Zoology, University of Calcutta, Kolkata, West Bengal, India |
9 | Forensic and Medical Sciences | Aparajita Awasthi | Department of Anatomy,Mahatma Gandhi Memorial Medical College,Indore, MP, INDIA |
10 | Family, Community and Consumer Sciences | Ruchi Soni | Department of Home Science,M.L.C. Govt. Girls PG College,Khandwa, MP, INDIA |
11 | Material Sciences | Namrata Yaduvanshi | High Pressure Research Lab,Department of Physics, Barkatullah University,Bhopal, MP, INDIA |
12 | Mathematical and Statistics Science | Richa Jain | Indore Institute of Science and Technology,Indore, MP, INDIA |
13 | Pharmaceutical Sciences | Naveen Dhingra | School of Life Science,Devi Ahilya University,Indore, MP, India |
14 | Physical Sciences | A.jain | Anoscience and Nanotechnology laboratory,School of Physics, Devi Ahilya University,Vigyan Bhawan, Indore, MP, INDIA |
15 | Physical Education and Sports Sciences | Ankit Shukla | School of Physical Education,Devi Ahilya University,Vigyan Bhawan, Indore, MP, India |
16 | Educational Sciences | Sushila Sharma | Department of Education,Maharshi Dayanand University Rohtak,Haryana, INDIA |
17 | Commerce, Law and Management Sciences | R. K. Motwani | Department of Management Studies,Government Engineering College,Ajmer, Rajasthan, India |
18 | Library Sciences | Not Eligible | ------ |
19 | Language and Literature | Pawan Shukla | Govt. Arts & Commerce College,Indore, MP, India |
20 | Social and Humanity Sciences | Sweety Pohankar | Sr. Manager, Danik Bhaskar Corp. Ltd.,Bhopal, MP, India |